POLYESTER CORD RUBBER CONVEYORS
Limited time
buy 4 belts get fıfth one free
(Applicable to any of our products listed on our pages)
lawn and garden dry wrapped v belts wıth aramıd cords
POLYESTER CORD RUBBER CONVEYORS
CALL US FOR:
- According to reinforcement: NN/EP/ST/SW/IW belt,
- According to conveyor angle:Chevron belt, Rough top, Sidewall belt, Elevator belt,Pipe belt,
- According to cover compound: Wear resistant, Heat resistant, Oil resistant, Fire resistant belt.
- We supply high quality of rubber conveyor belt, for all industrial application.
DIN Standard | ||||||
Standard | Tensile Strength (Mpa) |
Elongation at break (%) |
Abrasion Index (mm³) |
Adhesion between rubber and fabric (N/mm) |
Adhesion between fabric (N/mm) |
|
≤1.5mm | >1.5mm | |||||
DIN-Z | Min.15 | Min.350 | Max.250 | Min.3.5 | Min.4.5 | Min.5 |
DIN-Y | Min.20 | Min.400 | Max.150 | Min.3.5 | Min.4.5 | Min.5 |
DIN-W | Min.18 | Min.400 | Max.90 | Min.3.5 | Min.4.5 | Min.5 |
DIN-X | Min.25 | Min.450 | Max.120 | Min.3.5 | Min.4.5 | Min.5 |
RMA Standard | ||||||
Standard | Tensile Strength (Mpa) |
Elongation at break (100%) |
Abrasion Index (mm³) |
Adhesion between rubber and fabric (N/mm) |
Adhesion between fabric (N/mm) |
|
≤1.6mm | >1.6mm | |||||
RMA1 | Min.17 | 400 | 200 | Min.3 | Min.4.4 | Min.4 |
RMA2 | Min.14 | 400 | 250 | Min.3 | Min.4.4 | Min.4 |
BS Standard | ||||||
Standard | Tensile Strength (Mpa) |
Elongation at break (100%) |
Abrasion Index (mm³) |
Adhesion between rubber and fabric (N/mm) |
Adhesion between fabric (N/mm) |
|
≤1.6mm | >1.6mm | |||||
N | Min.17 | 400 | - | Min.3 | Min.4.4 | Min.4 |
M | Min.24 | 400 | - | Min.3 | Min.4.4 | Min.4 |
Feel free to contact our seles for special requirements.
Recommended Minimum Pulley Diameter
Fabric Type | Recommended Minimum Diameter* | ||||||
2ply | 3ply | 4ply | 5ply | 6ply | 7ply | 8ply | |
EP100 | 250 | 400 | 500 | 630 | 800 | 800 | 1000 |
EP150 | 315 | 400 | 630 | 800 | 800 | 1000 | 1250 |
EP200 | 415 | 500 | 630 | 800 | 1000 | 1000 | 1250 |
EP250 | 400 | 500 | 800 | 1000 | 1000 | 1250 | 1400 |
EP300 | 400 | 630 | 800 | 1000 | 1250 | 1250 | 1400 |
EP400 | 500 | 630 | 1000 | 1250 | 1250 | 1600 | - |
0 products
0 products
Sorry, there are no products in this collection.